Nospied uz aizdevēju, lai atzīmētu, cik reizes esi to izmantojis.
Šī informācija palīdzēs noteikt, vai Jums ir pieejama atlaide nākamajam aizdevumam.
9:00 - 21:00
suletud
suletud
5 p. | 10 p. | 15 p. | 20 p. | 25 p. | 30 p. | 45 p. | 60 p. | 90 p. | 120 p. | 180 p. | 360 p. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 0.31 | 0.63 | 0.94 | 1.26 | 1.57 | 1.89 | 2.86 | 26.43 | 17.95 | 13.71 | 9.47 | 5.26 |
100 | 0.63 | 1.26 | 1.89 | 2.52 | 3.15 | 3.77 | 5.7 | 52.85 | 35.89 | 27.41 | 18.94 | 10.52 |
150 | 0.94 | 1.89 | 2.83 | 3.77 | 4.72 | 5.66 | 8.56 | 79.28 | 53.83 | 41.11 | 28.41 | 15.78 |
200 | 1.26 | 2.52 | 3.77 | 5.03 | 6.29 | 7.55 | 11.4 | 105.7 | 71.77 | 54.81 | 37.88 | 21.04 |
250 | 1.57 | 3.15 | 4.72 | 6.29 | 7.86 | 9.44 | 14.26 | 132.13 | 89.71 | 68.51 | 47.35 | 26.3 |
300 | 1.89 | 3.77 | 5.66 | 7.55 | 9.44 | 11.32 | 17.1 | 158.55 | 107.65 | 82.21 | 56.81 | 31.55 |
350 | 2.2 | 4.4 | 6.61 | 8.81 | 11.01 | 13.21 | 19.94 | 184.97 | 125.59 | 95.91 | 66.28 | 36.81 |
5 p. | 10 p. | 15 p. | 20 p. | 25 p. | 30 p. | 45 p. | 60 p. | 90 p. | 120 p. | 180 p. | 360 p. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 0.31 | 0.63 | 0.94 | 1.26 | 1.57 | 1.89 | 2.86 | 26.43 | 17.95 | 13.71 | 9.47 | 5.26 |
100 | 0.63 | 1.26 | 1.89 | 2.52 | 3.15 | 3.77 | 5.7 | 52.85 | 35.89 | 27.41 | 18.94 | 10.52 |
150 | 0.94 | 1.89 | 2.83 | 3.77 | 4.72 | 5.66 | 8.56 | 79.28 | 53.83 | 41.11 | 28.41 | 15.78 |
200 | 1.26 | 2.52 | 3.77 | 5.03 | 6.29 | 7.55 | 11.4 | 105.7 | 71.77 | 54.81 | 37.88 | 21.04 |
250 | 1.57 | 3.15 | 4.72 | 6.29 | 7.86 | 9.44 | 14.26 | 132.13 | 89.71 | 68.51 | 47.35 | 26.3 |
300 | 1.89 | 3.77 | 5.66 | 7.55 | 9.44 | 11.32 | 17.1 | 158.55 | 107.65 | 82.21 | 56.81 | 31.55 |
350 | 2.2 | 4.4 | 6.61 | 8.81 | 11.01 | 13.21 | 19.94 | 184.97 | 125.59 | 95.91 | 66.28 | 36.81 |
1 k. | 2 k. | 3 k. | 4 k. | 5 k. | 6 k. | 9 k. | 12 k. | |
---|---|---|---|---|---|---|---|---|
400 | 415.1 | 211.4 | 143.53 | 109.62 | 89.29 | 75.75 | 53.25 | 42.07 |
450 | 466.99 | 237.82 | 161.47 | 123.32 | 100.45 | 85.22 | 59.91 | 47.33 |
500 | 518.87 | 264.25 | 179.41 | 137.02 | 111.61 | 94.69 | 66.56 | 52.59 |
600 | 622.65 | 317.1 | 215.29 | 164.42 | 133.93 | 113.62 | 79.87 | 63.1 |
700 | 726.42 | 369.94 | 251.17 | 191.82 | 156.25 | 132.56 | 93.19 | 73.62 |
800 | 830.2 | 422.79 | 287.05 | 219.23 | 178.57 | 151.5 | 106.5 | 84.14 |
900 | 933.97 | 475.64 | 322.93 | 246.63 | 200.89 | 170.43 | 119.81 | 94.65 |
1000 | 1037.75 | 528.49 | 358.81 | 274.03 | 223.21 | 189.37 | 133.12 | 105.17 |
1200 | 1245.3 | 634.19 | 430.58 | 328.84 | 267.85 | 227.24 | 159.74 | 126.2 |
1500 | 1556.62 | 792.73 | 538.22 | 411.05 | 334.82 | 284.05 | 199.68 | 157.75 |
2000 | 2075.49 | 1056.97 | 717.62 | 548.06 | 446.42 | 378.73 | 266.24 | 210.33 |
1 k. | 2 k. | 3 k. | 4 k. | 5 k. | 6 k. | 9 k. | 12 k. | |
---|---|---|---|---|---|---|---|---|
400 | 415.1 | 211.4 | 143.53 | 109.62 | 89.29 | 75.75 | 53.25 | 42.07 |
450 | 466.99 | 237.82 | 161.47 | 123.32 | 100.45 | 85.22 | 59.91 | 47.33 |
500 | 518.87 | 264.25 | 179.41 | 137.02 | 111.61 | 94.69 | 66.56 | 52.59 |
600 | 622.65 | 317.1 | 215.29 | 164.42 | 133.93 | 113.62 | 79.87 | 63.1 |
700 | 726.42 | 369.94 | 251.17 | 191.82 | 156.25 | 132.56 | 93.19 | 73.62 |
800 | 830.2 | 422.79 | 287.05 | 219.23 | 178.57 | 151.5 | 106.5 | 84.14 |
900 | 933.97 | 475.64 | 322.93 | 246.63 | 200.89 | 170.43 | 119.81 | 94.65 |
1000 | 1037.75 | 528.49 | 358.81 | 274.03 | 223.21 | 189.37 | 133.12 | 105.17 |
1200 | 1245.3 | 634.19 | 430.58 | 328.84 | 267.85 | 227.24 | 159.74 | 126.2 |
1500 | 1556.62 | 792.73 | 538.22 | 411.05 | 334.82 | 284.05 | 199.68 | 157.75 |
2000 | 2075.49 | 1056.97 | 717.62 | 548.06 | 446.42 | 378.73 | 266.24 | 210.33 |
Creditstar Estonia AS
Lõõtsa 2a, Tallinn 11415
0